Odyssey 2004 Itinerary

Day Date Mileage Location | ◄Maildrop | ►River Elev. in Ft.
ILLINOIS
001 05-13-04t 21/0021 Lewis and Clark Memorial, Hartford
►397 (Missouri)
MISSOURI
002 05-14-04f 22/0043 Katy Trail, Machens Road
003 05-15-04s 12/0055 Katy Trail, St. Charles
004 05-16-04s 21/0076 Katy Trail, Defiance
005 05-17-04m 19/0095  Katy Trail, Marthasville
006 05-18-04t  24/0119 Katy Trail, McKittrick
007 05-19-04w 21/0140 Katy Trail, Steedman
008 05-20-04t 22/0162 Katy Trail, Jefferson City►525 (Missouri)
009 05-21-04f 20/0182 Katy Trail, Easley
010 05-22-04s 17/0199 Katy Trail, Rocheport
011 05-23-04s 11/0210 Katy Trail, Franklin
012 05-24-04m 20/0230 SR87, Glasgow
013 05-25-04t 27/0257 US24, Brunswick
014 05-26-04w 22/0279 US24, Carrollton◄64633
015 05-27-04t 23/0302 SR10, Hardin
016 05-28-04f 24/0326 SR210, Excelsior Springs
017 05-29-04s 21/0347 NW Barry Road, Barry
018 05-30-04s 21/0368 SR45, Beverly
019 05-31-04m 24/0392 US59, Rushville
020 06-01-04t 17/0409 US59, St. Joseph►803 (Missouri)
KANSAS
021  06-02-04w 23/0432 SR7, Sparks
NEBRASKA
022 06-03-04t 22/0454 US159, Rulo
023 06-04-04f 21/0475 US73, Verdon
024 06-05-04s 21/0496 US136, Auburn
025  06-06-04s 21/0517 US75, Nebraska City
IOWA
026 06-07-04m 27/0544 Junction CRL31 and US34 south of Pacific Junction
NEBRASKA
027 06-08-04t 21/0565 S13th St., Omaha►966 (Missouri)
028 06-09-04w 29/0594 US75, Blair◄68008
029 06-10-04t 18/0612 US75, Tekamah
030 06-11-04f 26/0638 US75, Macy
031 06-12-04s 27/0665 US75, South Sioux City
032 06-13-04s 19/0684 SR9, Ponca
033 06-14-04m 29/0713 SR12, Wynot
SOUTH DAKOTA
034 06-15-04t 20/0733 US81, Yankton►1168 (Missouri)
035 06-16-04w 28/0761 SR50, Tyndall
036 06-17-04t 27/0788 SR46, Wagner
037 06-18-04f 30/0818 SR1804/50, Geddes
038 06-19-04s 26/0844 Junction SR1804/50 and SR44
039 06-20-04s 25/0869 Unmarked section road near Bijou Hills
040 06-21-04m 18/0887 Business I-90, Chamberlain◄57325
041 06-22-04t 20/0907 SR47 south of Ft. Thompson
042 06-23-04w 25/0932 Junction, SR1806/ SR273, west of Lower Brule
043 06-24-04t 24/0956 SR1806 near Ft. George Butte
044 06-25-04f 23/0979 SR1804 and US83, Pierre►1427 (Missouri)
045 06-26-04s 20/0999 SR1804 near Okobojo
046 06-27-04s 27/1026 Unmarked section road near Sutton Bay Rec. Area
047 06-28-04m 25/1051 SR1804 east of Lake Oahe, north of US212
048 06-29-04t 19/1070 SR1804 north of Akaska
049 06-30-04w 27/1097 SR1804 and US12, Mobridge
050 07-01-04t 26/1123 SR1806, Kenel
NORTH DAKOTA
051  07-02-04f 24/1147 Yates Street, Ft. Yates
052 07-03-04s 27/1174 SR1806 near Twin Buttes at Cannonball River
053 07-04-04s 35/1209 SR1806 and I-94 Bus., Mandan
054 07-05-04m 06/1215 North Dakota Heritage Center, Bismarck
►1631 (Missouri)
055 07-06-04t 27/1242 SR1804 and 292nd Ave. NE, west of Wilton
056 07-07-04w 23/1265 SR200A, Ft. Clark
057 07-08-04t 20/1285 SR200, Hazen◄58545
058 07-09-04f 21/1306 SR200, Golden Valley
059 07-10-04s 29/1335 SR200, Dunn Center
060 07-11-04s 08/1343 SR22, Killdeer
061 07-12-04m 25/1368 Unmarked road, Little Missouri River near Murray Ranch
062 07-13-04t 25/1393 US85, Watford City
063 07-14-04w 20/1413 US85, Alexander
064 07-15-04t 25/1438 US85, Williston►1847 (Missouri)
065 07-16-04f 21/1459 SR1804, Buford, confluence, Missouri and the Yellowstone
MONTANA
066 07-17-04s 17/1476 SR327, Bainville
067 07-18-04s 15/1491 US2, Culbertson
068 07-19-04m 19/1510 US2, Brockton
069 07-20-04t 21/1531 US2, Chelsea►1965 (Missouri)
070 07-21-04w 29/1560 SR13, Vida
071 07-22-04t 31/1591 SR200, Circle◄59215
072 07-23-04f 31/1622 Junction of SR24 and SR200
073 07-24-04s 36/1658 SR200, Jordan
074 07-25-04s 33/1691 SR200, Sand Springs
075 07-26-04m 21/1712 SR200, Mosby
076 07-27-04t 23/1735 SR200, Wynette
077 07-28-04w 24/1759 US87, Grass Range
078 07-29-04t 32/1791 US87, Lewiston◄59457
079 07-30-04f 24/1815 US87, Hobson
080 07-31-04s 23/1838 US87, Stanford
081 08-01-04s 27/1865 US87, Rainesford
082 08-02-04m 33/1898 US87, Great Falls►3320
083 08-03-04t 12/1910 Old US91, Ulm at exit 270, I-15
084  08-04-04w 15/1925 Frontage Road, Cascade, at exits 254/250, I-15
085 08-05-04t 30/1955 Frontage Road, Wolf Creek, exit 226, I-15
►3468 (Missouri)
086 08-06-04f 32/1987 Junction SR279 and N. Montana Ave., Helena
087 08-07-04s 09/1996 US12, Helena
088 08-08-04s 20/2016 US12, Winston
089 08-09-04m 23/2039 US287, Toston
090 08-10-04t 24/2063 US287, Three Forks
►4045 (Headwaters of the Missouri)
091 08-11-04w 18/2081 US287, Lewis and Clark Cavern State Park
092 08-12-04t 15/2096 SR55, Whitehall◄59759
093 08-13-04f 27/2123 SR41, Twin Bridges►4613 (Jefferson)
094 08-14-04s 28/2151 SR41, Dillon►5098 (Beaverhead)
095 08-15-04s 23/2174 SR324, Clark Canyon Reservoir Recreation Area
096 08-16-04m 20/2194 Junction SR324 and Lemhi Pass Road 
IDAHO
097 08-17-04t 23/2217  Lewis and Clark Highway, Tendoy►4849 (Lemhi)
098 08-18-04w 23/2240 US98, Salmon►3963 (Salmon)
099 08-19-04t 21/2261 US98, North Fork
100 08-20-04f 24/2285 US98, Lost Trail Pass
MONTANA
101 08-21-04s 23/2308 US98, Conner►4010 (East Fork, Bitterroot)
102 08-22-04s 24/2332 US98, Hamilton
103 08-23-04m 20/2352 SR329, Stephensville
104 08-24-04t 18/2370 US98/US12, Lolo, Lolo Trail►3148 (Bitterroot)
105 08-25-04w 25/2395 US12, Lolo Hot Springs, LLT
IDAHO
106 08-26-04t 23/2418 US12, Wendover Campground, LLT
►3254 (Lochsa)
107 08-27-04f 26/2444 Howard Camp, LLT, Nez Perce National Historic Trail
108 08-28-04s 22/2466 Sherman Saddle, LLT, NPNHT, Lolo Motorway
109 08-29-04s 09/2475 Rocky Ridge Lake, LLT, NPNHT, Lolo Motorway
110 08-30-04m 14/2489 LLT, NPNHT►4494 (Eldorado)
111 08-31-04t 12/2501 LLT, NPNHT, Lolo Campground, Lolo Motorway
112 09-01-04w 18/2519 SR11, Weippe, LLT, NPNHT◄83553
113 09-02-04t 25/2544 US12, Orofino►982 (Clearwater, “Kooskooskee”)
114 09-03-04f 26/2570 US12, Myrtle
115 09-04-04s 18/2588 US12, Lewiston►725 (Snake, “Lewis River”)
WASHINGTON
116 09-05-04s 32/2620 US12, Pomeroy
117 09-06-04m 27/2647 US12, Dayton
118 09-07-04t 10/2657 US12, Waitsburg
119 09-08-04w 19/2676 US12, Walla Walla
120 09-09-04t 17/2693 US12, Touchet
OREGON
121 09-10-04f 16/2709 US730, Port Kelley►348 (Columbia)
122 09-11-04s 22/2731 US730, Umatilla
WASHINGTON
123 09-12-04s 17/2748 SR14, Paterson
124 09-13-04m 18/2766 SR14, Alderdale
125 09-14-04t 15/2781 SR14, Roosevelt
126 09-15-04w  16/2897 SR14, Goodnoe
OREGON
127 09-16-04t 19/2816 US97, Biggs Junction►157 (Columbia)
128 09-17-04f 21/2837 US30, The Dalles
WASHINGTON
129 09-18-04s 21/2858 SR14, Bingen
130 09-19-04s 22/2880 SR14, Stevenson◄98648
131 09-20-04m 28/2908 SR14, Port of Camas-Washugal
132 09-21-04t 17/2925 E. Mill Plain Blvd. at I-5, Vancouver
►13 (Columbia)
OREGON
133 09-22-04w 21/2946 US30, Scappoose
134 09-23-04t 26/2972 US30, Rainier►1 (Columbia)
135 09-24-04f 23/2995 US20, Westport
136 09-25-04s 26/3021 US20, Astoria
137 09-26-04s 11/3032 US101, Ft. Clatsop National Memorial
WASHINGTON
138 09-27-04m 23/3055 SR100, Cape Disappointment Lighthouse
►0 (Pacific Ocean)

Deer Hunter

%d bloggers like this: