Day Date | Location | Section Miles | Total Miles |
MISSOURI [*Ozark Trail ] |
01 05-04 | Onondaga Trailhead to Bass Resort Trailhead | 13 | 013 |
02 05-05 | SR-8 Trailhead | 20 | 033 |
03 05-06 | Hazel Creek Campground | 12 | 045 |
04 05-07 | CR-A Trailhead | 24 | 069 |
05 05-08 | Johnson Shut-Ins State Park | 15 | 084 |
06 05-09 | SR-21 Trailhead | 18 | 102 |
07 05-10 | Marble Creek Campground | 20 | 122 |
08 05-11 | Sam A. Baker State Park | 22 | 144 |
09 05-12 | Creek Crossing near FR-3869A | 18 | 162 |
10 05-13 | CR-402 Wrangler Trailhead/Campground | 25 | 187 |
11 05-14 | SR-V Brushy Creek Trailhead | 18 | 205 |
12 05-15 | Van Buren, MO 63965 | 23 | 228 |
13 05-16 | Hitch back north 70 miles to SR-DD Trailhead | 00 | 228 |
14 05-17 | Crossing at Little Creek | 19 | 247 |
15 05-18 | Bee Fork Crossing | 20 | 267 |
16 05-19 | Blair Creek | 22 | 289 |
17 05-20 | Powder Hill Campground/Trailhead | 19 | 308 |
18 05-21 | Mint Spring | 23 | 331 |
19 05-22 | Barren Creek | 19 | 350 |
NOTE: The Nimblewill Nomad was off the trail, for a couple of weeks, conferring with his doctor and allowing his knees some much needed time to heal. (see journal entry Trail Day 19). He is now back on the trail, the below itinerary has been updated to reflect his current trail status, and the journal entries have begun again. |
20 06-10 | Hurricane Creek | 18 | 368 |
21 06-11 | Bockman Spring | 18 | 386 |
22 06-12 | Thomasville | 16 | 402 |
23 06-13 | West Plains, MO 65775 | 21 | 423 |
24 06-14 | AP Trailhead | 22 | 445 |
25a 06-15 | End of Ozark Trail / Collins Ridge Trailhead | 11 | 456 |
ARKANSAS [ Ozark Trail / Ozark Highlands Trail Roadwalk ] |
25b 06-16 | Collins Ridge to Blair Bridge Park (SR-KK/CR-354) | 12 | 468 |
26 06-17 | Tecumseh | 08 | 476 |
27 06-18 | Mountain Home, Arkansas | 23 | 499 |
28 06-19 | Matney Knob Trailhead | 13/67 | 512 |
ARKANSAS [ Ozark Highlands Trail / Sylamore Section ] |
29 06-20 | Cole Fork Creek | 18 | 530 |
NOTE: The Nomad was off-trail due to a broken leg suffered while trekking the Sylamore Section of the Ozark Highlands Trail.
Last checkup Doc Tim said his broken leg was completely healed. So, Joyce has driven him back to Arkansas, to the Ozark Highlands National Recreation Trail, to Cripple Turkey Road in the Ozark National Forest, where his hike was interrupted nearly two months ago. |
30 08-13 | Spring Creek Trailhead | 14/32 | 544 |
ARKANSAS [ Ozark Highlands Trail / Buffalo River Section(s) ] |
31 08-14 | SR-17 Trailhead | 23 | 567 |
32 08-15 | SR-52 Maumee Trailhead | 11 | 578 |
33 08-16 | US-65 Tyler Bend Trailhead | 22 | 600 |
34 08-17 | Richland Creek / Woolum (Begin official OHT) | 15/71 | 615 |
ARKANSAS [*Ozark Highlands Trail ] |
35 08-18 | Richland / Falling Water Creek(s) | 21 | 636 |
36 08-19 | SR-7/16/123 | 19 | 655 |
37 08-20 | SR-123 / Big Piney Creek, then to: c/o Hagarville Grocery and Station 11925 Hwy 123 – Lamar, AR 72846 |
20 | 675 |
38 08-21 | SR-21 Ozone Recreation Area | 20 | 695 |
39 08-22 | Eldridge Hollow near FR-1474 | 20 | 715 |
40 08-23 | FS-1504 Morgan Mountain | 21 | 736 |
41 08-24 | Past FS-1509 to Spirits Creek | 21 | 756 |
42 08-25 | Lake Fort Smith State Park | 23/165 | 780 |
OKLAHOMA [ Ozark Highlands Trail / Ouachita Trail Roadwalk ] |
43 08-26 | US-64 at I-40 Concord | 18 | 798 |
44 08-27 | Fort Smith | 13 | 811 |
45 08-28 | SR-112 Cameron, Oklahoma | 19 | 830 |
46 08-29 | US-271 Wister | 19 | 849 |
47 08-30 | US-271 Talimena State Park, Ouachita Trail | 23/92 | 872 |
OKLAHOMA [*Ouachita Trail ] |
48 08-31 | Horsethief Spring | 20 | 892 |
49 09-01 | Kiamichi River 1st Crossing | 21 | 913 |
50 09-02 | FR-516 Eagle Gap (return to Arkansas) | 18 | 931 |
51 09-03 | Turner Creek Gap | 21 | 952 |
52 09-04 | Fiddlers Creek | 21 | 973 |
53 09-05 | SR-27, then to: Story, AR 71970 | 21 | 994 |
54 09-06 | Blue Mountain Shelter | 22 | 1016 |
55 09-07 | Sugar Creek | 21 | 1037 |
56 09-08 | Brown Creek | 19 | 1056 |
57 09-09 | Lake Maumelee Campsite #1 | 24 | 1080 |
58 09-10 | Pinnacle Mountain State Park Visitor Center | 16/223 | 1096 |
59 09-11 | Amtrak Station Little Rock (roadwalk) | 15 | 1111 |
* National Recreation Trail |
Missouri Waltz