Odyssey 2015 MPNHT Itinerary

Day   Date Eastern Segment
Hiked September 11 October 9, 2015
Section Miles Total Miles
ILLINOIS
000   09-10th     Nauvoo, Illinois 00.0 000.0
IOWA
001   09-11 f Montose 23.6 023.6
002   09-12 sa Farmington 22.0 045.6
003   09-13 su Keosaqua 16.6 062.2
004   09-14 m Bloomfield 26.1 088.3
005   09-15 tu Moulton 17.5 105.8
006   09-16 w Cincinnati 17.0 122.8
007   09-17 th Harold 22.2 145.0
008   09-18 f Garden Grove 26.5 171.5
009   09-19 sa Osceola 22.2 193.7
010   09-20 su Mt. Pisgah 21.1 214.8
011   09-21 m Creston 16.4 231.2
012   09-22 tu Orient 12.3 243.5
013   09-23 w Massena 22.8 266.3
014   09-24 th Lewis 19.6 285.9
015   09-25 f Macedonia 24.8 310.7
016   09-26 sa Council Bluffs 22.1 332.8
NEBRASKA
017   09-27su Omaha 13.6 346.4
018   09-28m Military Road / SR-31 15.5 361.9
019   09-29tu Fremont 19.6 381.5
020   09-30w North Bend 16.6 398.1
021   10-01th Schuyler 15.7 413.8
022   10-02f Columbus 17.0 430.8
023   10-03sa Genoa 22.0 452.8
024   10-04su Fullerton 15.9 468.7
025   10-05m Central City 18.4 487.2
026   10-06tu Grand Island 22.7 509.9
027   10-07w Woof River 15.1 525.0
028   10-08th Gibbon 14.1 539.1
029   10-09f Fort Kearny / Kearney 20.5 559.6
Day   Date Central Segment
Hiked During Odyssey 2014 – Oregon National Historic Trail
May 17 to June 30, 2014
Section Miles Total Miles

 

FORT KEARNY, NEBRASKA  to  FORT BRIDGER, WYOMING
 Click Here To View Itinerary
Day   Date Western Segment
Hiked July 6 to July 11, 2015
Section Miles Total Miles

 

WYOMING
000   07-06m Fort Bridger 00.0 000.0
001   07-06m Hastings Cutoff / Muddy Creek 21.0 021.0
002   07-07tu Muddy Creek 06.0 027.0
003   07-08w Evanston 26.0 053.0
UTAH
004   07-09th Echo Canyon 24.0 077.0
005   07-10f Big Mountain Pass 27.0 104.0
006   07-11sa “This Is The Place”, Salt Lake City 12.0 116.0
* Accumulative Totals for “all segments”  =  1432.8 miles  (72 days)
Eastern Segment
Central Segment
Western Segment
Hiked Sept. 11 thru Oct. 9, 2015
Hiked May 17 thru June 30, 2014
Hiked July 6 thru July 11, 2015
559.6 miles
757.2 miles
116.0 miles
29 days
37 days
6 days
%d bloggers like this: