Odyssey 2016 Itinerary

Day   Date Eastern Segment
Hiked
During Odyssey 2004
Lewis and Clark National Historic Trail

June 2, 2004
Section Miles Total Miles
ST. JOSEPH, MISSOURI  to  SPARKS, KANSAS
 Click Here To View Itinerary
Day   Date Eastern Segment
Hiked 2016
Section Miles Total Miles
KANSAS
00 07-07 thu Troy 00.0 000.0
01 07-08 f South of Denton 19.0 019.0
02 07-09 sa Horton 19.0 038.0
03 07-10 sun Locknane Creek Pony Express Station 18.0 056.0
04 07-11 m Seneca 06.0 082.0
05 07-12 tu Frontier Road 08.0 100.0
05 07-13 w Marysville 23.0 123.0
Day   Date Hiked During Odyssey 2014
Oregon National Historic Trail

May 8 to June 30, 2014
Section Miles Total Miles

 

MARYSVILLE, KANSAS to FORT BRIDGER, WYOMING
 Click Here To View Itinerary

 

FORT BRIDGER, WYOMING to SALT LAKE CITY, UTAH
 Click Here To View Itinerary
Day   Date Hiked during Odyssey 2015 Western Segment
Mormon Pioneer National Historic Trail

July 6 to July 11, 2015
Section Miles Total Miles

 

Day   Date Central Overland Route Segment
May 13 to June 11, 2016
Hike
Completed
Section Miles Total Miles
UTAH
00 05-13 f Salt Lake City 00.0 000.0
01 05-14 sa Rockwell’s P.E. Station 20.4 20.4
02 05-15 su P.E. Memorial Park 20.8 041.2
03 05-16 m Faust P.E. Station 22.5 063.7
04 05-17 tu P.E. Road at Little Valley 14.8 078.5
05 05-18 w Riverbend P.E. Station 21.0 099.5
06 05-19 th Black Rock P.E. Station 24.1 123.6
07 05-20 f Boyd’s/Butte P.E. Station 23.4 147.0
08 05-21 sa Canyon/Round P.E. Station 22.9 169.9
09 05-22 su Utah/Nevada State Line 18.6 188.5
NEVADA
10 05-23 m Old Lincoln Hwy, South of Tippett 22.4 210.9
11 05-24 tu Head of Shell Creek 24.5 235.4
12 05-25 w Egan Canyon P.E. Station 18.1 253.5
13 05-26 th Long Valley Wash 22.0 275.5
14 05-27 f Cracker Johnson Springs 21.3 296.8
15 05-28 sa Diamond Springs P.E. Station 17.9 314.7
16 05-29 su Garden Pass/SR-278 17.6 332.3
17 05-30 m P.E. Trail/3 Bars Road 22.0 354.3
18 05-31 tu Hickinson Petroglyphs/US-50 22.7 377.0
19 06-01 w Grass Valley Road/US-50 19.2 396.2
20 06-02 th Austin 05.4 401.6
21 06-03 f Railroad Pass 22.7 424.3
22 06-04 sa Old Overland Road North of Basque Summit 19.4 443.7
23 06-05 su Cold Springs P.E. Station/US-50 15.3 459.0
24 06-06 m Drumm Summit/US-50 21.1 480.1
25 06-07 tu Salt Wells/US-50 25.8 505.9
26 06-08 w Carson Sink P.E. Station/US-50 18.7 524.6
27 06-09 th Hooten Well/Simpson Road 15.6 540.2
28 06-10 f Fort Churchill State Historic Park 13.6 553.8
29 06-11 sa Join CNHT/PENHT at US-50 16.4 570.2
Day   Date Hiked during Odyssey 2015
California National Historic Trail

June 23 to July 3, 2015
Section Miles Total Miles

 

CNHT/US-50 (past Fort Churchill), NEVADA to SACRAMENTO, CALIFORNIA
 Click Here To View Itinerary
* Accumulative Totals for “all segments”  =  1939.0 miles  (99 days)

LCNHT Eastern Segment
Hiked June 2nd, 2004
015.0 miles
1 day

PENHT Eastern Segment
Hiked 2016
123.0 miles
6 days

ONHT Segment
Hiked May 8th thru June 30th, 2014
936.2 miles
46 days

MPNHT Western Segment
Hiked July 6th to July 11th, 2015
116.0 miles
6 days

PENHT Central Overland Segment
Hiked May 13th to June 11th, 2016
570.2 miles
29 days

CNHT Segment
Hiked June 23rd thru July 3rd, 2015
178.6 miles
11 days

Off Like the Wind

%d bloggers like this: